lørdag 19. mai 2012

And the leader is!!!

Last reported position for all vessels as at: 19 May 2012 12:04
Rankings are calculated from the ETA in the destination port on this leg, based on the VMG Performance so far, corrected with the TCF with no allowance for motoring hours

BoatNo,BoatName,Status,Class,time,Lat,Long,DTD,VMG24
35,Sana,At Sea,1A,19/05/2012 07:56:11,36° 25.8' N,056° 40.7' W,1336.85,7.8
53,Chiscos,At Sea,1B,19/05/2012 07:59:56,35° 36.4' N,058° 34.1' W,1438.23,6.0
39,Resolution 3,At Sea,1A,19/05/2012 07:59:18,36° 51.8' N,057° 20.3' W,1361.72,7.7
34,Emilija,At Sea,1A,19/05/2012 08:13:01,37° 33.3' N,056° 59.2' W,1336.51,7.5
42,Hanami II,At Sea,1A,19/05/2012 08:11:24,35° 41.1' N,057° 59.0' W,1409.54,6.4
29,Ninfea,At Sea,1A,19/05/2012 08:02:26,35° 11.5' N,056° 01.3' W,1325.76,7.5
36,Zingara,At Sea,1A,19/05/2012 08:03:27,36° 52.4' N,056° 08.9' W,1305.93,7.8
32,Gwawr,At Sea,1A,19/05/2012 08:02:01,35° 01.2' N,056° 27.8' W,1349.55,7.2
25,Nordic Falcon,At Sea,1A,19/05/2012 08:15:35,36° 12.9' N,055° 31.9' W,1286.27,8.1
49,Pinta,At Sea,1B,19/05/2012 08:05:20,35° 17.9' N,058° 27.2' W,1438.04,6.0
44,Duale,At Sea,1B,19/05/2012 08:16:24,34° 42.2' N,057° 06.7' W,1385.66,6.2
30,Voyageur,At Sea,1A,19/05/2012 08:07:44,35° 16.7' N,056° 52.6' W,1364.38,6.7
23,A Lady,At Sea,1A,19/05/2012 07:54:56,37° 10.3' N,055° 50.1' W,1287.41,-81.6
46,Kinship,At Sea,1A,19/05/2012 08:08:56,37° 14.4' N,057° 39.4' W,1371.62,7.3
56,Outer Limits,At Sea,1B,19/05/2012 00:09:49,34° 19.4' N,059° 03.6' W,1484.27,4.9
48,Luna,At Sea,1B,19/05/2012 07:58:42,34° 54.1' N,057° 57.9' W,1422.08,5.4
28,Endo 2,At Sea,1B,19/05/2012 07:58:01,34° 41.9' N,057° 55.7' W,1424.1,6.8
24,Miss Carol,At Sea,5A,19/05/2012 08:00:55,35° 25.2' N,057° 34.7' W,1394.91,6.7
54,Freedom Found,At Sea,1B,19/05/2012 02:39:27,32° 22.7' N,064° 40.1' W,1788.34,.0
50,Common Sense,At Sea,1B,19/05/2012 08:03:02,33° 55.7' N,058° 59.8' W,1489.07,5.2
41,Time Bandit,At Sea,1B,19/05/2012 08:04:28,34° 15.6' N,056° 07.7' W,1348.01,7.4
43,Wild Goose,At Sea,1A,19/05/2012 07:58:54,35° 26.3' N,058° 17.0' W,1427.64,6.3
47,Talisman LII,At Sea,1A,19/05/2012 08:17:06,34° 56.4' N,057° 11.3' W,1384.96,6.6
38,Scolamanzi,At Sea,4A,19/05/2012 07:55:00,36° 08.0' N,057° 20.9' W,1372.7,7.1
31,Aniara II,At Sea,1A,19/05/2012 08:06:23,36° 07.8' N,056° 53.2' W,1351.07,6.9
55,Purrr-fect,At Sea,4A,19/05/2012 08:13:31,36° 16.3' N,057° 35.8' W,1382.24,7.4
45,Halo,At Sea,1B,19/05/2012 04:05:37,34° 31.3' N,058° 25.5' W,1450.69,4.8
22,M.R.Stefanik,At Sea,5A,19/05/2012 08:13:24,37° 05.4' N,058° 05.9' W,1394.19,7.1
51,First Edition lll,At Sea,1B,19/05/2012 08:07:27,36° 36.7' N,059° 24.5' W,1462.04,6.7
21,Asteroid,At Sea,5A,19/05/2012 08:02:56,35° 28.2' N,056° 09.0' W,1327.03,7.6
52,Irena,At Sea,1B,19/05/2012 08:02:05,35° 58.7' N,058° 13.2' W,1415.96,6.7
37,Nora Simrad,At Sea,1A,19/05/2012 07:59:58,36° 48.0' N,055° 41.1' W,1285.19,7.9
26,Sookie,At Sea,1A,19/05/2012 08:13:21,36° 07.0' N,055° 07.9' W,1268.97,8.3
27,Annemare,At Sea,5A,19/05/2012 08:08:45,40° 18.6' N,071° 20.3' W,1963.77,-121.6
40,Sage,At Sea,1B,19/05/2012 07:53:27,36° 08.7' N,058° 45.6' W,1438.63,6.5

ALLE FALL 1/3 PÅ VEI

Ingen kommentarer:

Legg inn en kommentar